Note: This page is for cards from 2001 and earlier. Ungraded cards for recent years can be found here.
Highlights:
- (3x) 1993 Upper Deck SP #279 Derek Jeter
- (17x) 1993 Pinnacle #457 Derek Jeter
- Lots of rookie cards, HOF’s, inserts
Ungraded numbered, autographed and game-used cards are on a separate list.
Year | Brand | Subset/Tagline | Holder | Card No | Player | Refractor? | Qty | Loc |
---|---|---|---|---|---|---|---|---|
1965 | Topps | 1965 Rookie Stars | Toploader | 16 | Joe Morgan / Sonny Jackson | 1 | ||
1969 | Topps | Toploader | 480 | Tom Seaver | 2 | |||
1970 | Topps | Topps 1969 All-Star Rookie | Sleeve | 174 | Ted Sizemore | 1 | 47 | |
1971 | Topps | 1970 NL ERA Leaders | Toploader | 68 | Tom Seaver | 1 | ||
1972 | Topps | Boyhood Photos | Toploader | 347 | Tom Seaver | 1 | ||
1973 | Topps | Toploader | 350 | Tom Seaver | 1 | |||
1974 | Topps | 1973 ERA Leaders | Toploader | 206 | Jim Palmer / Tom Seaver | 1 | ||
1974 | Topps | Toploader | 56 | New York Mets | 1 | |||
1975 | Topps | 1975 Rookie Catchers-Outfielders | Toploader | 620 | Gary Carter / Marc Hill / Danny Meyer / Leon Roberts | 1 | ||
1976 | Topps | 1975 NL Victory Leaders | Toploader | 199 | Tom Seaver | 1 | ||
1976 | Topps | AL All Star Shortstop | Sleeve | 580 | Bert Campaneris | 2 | ||
1976 | Topps | Sleeve | 154 | Bucky Dent | 1 | 46 | ||
1977 | Topps | 1976 Batting Leaders | Toploader | 1 | George Brett / Bill Madlock | 1 | ||
1977 | Topps | Sleeve | 29 | Bucky Dent | 1 | 46 | ||
1977 | Topps | Toploader | 150 | Tom Seaver | 1 | |||
1977 | Topps | Toploader | 295 | Gary Carter | 2 | |||
1977 | Topps | Toploader | 650 | Nolan Ryan | 1 | |||
1978 | O-Pee-Chee | 1977 Batting Leaders | Toploader | 1 | Dave Parker / Rod Carew | 1 | ||
1978 | Topps | '77 Record Breaker | Sleeve | 6 | Nolan Ryan | 1 | 45 | |
1978 | Topps | '78 Rookie Outfielders | Sleeve | 705 | Dave Bergman / Miguel Dilone / Clint Hurdle / Willie Norwood | 1 | 45 | |
1978 | Topps | All-Star Rookie | Toploader | 36 | Eddie Murray | 6 | ||
1978 | Topps | Toploader | 20 | Pete Rose | 1 | |||
1978 | Topps | Sleeve | 100 | Pete Rose | 1 | 46 | ||
1978 | Topps | Sleeve | 155 | Phil Niekro | 1 | 46 | ||
1978 | Topps | Sleeve | 335 | Bucky Dent | 1 | 46 | ||
1978 | Topps | Toploader | 450 | Tom Seaver | 1 | |||
1978 | Topps | Sleeve | 565 | Jerry Koosman | 1 | 45 | ||
1979 | Topps | Toploader | 100 | Tom Seaver | 1 | |||
1979 | Topps | Toploader | 308 | Bert Blyleven | 1 | |||
1979 | Topps | Sleeve | 485 | Bucky Dent | 1 | |||
1979 | Topps | Toploader | 595 | Phil Niekro | 1 | |||
1979 | Topps | Sleeve | 625 | Mark Fidrych | 1 | |||
1979 | Topps | Toploader | 640 | Eddie Murray | 1 | |||
1980 | Topps | Sleeve | 60 | Bucky Dent | 1 | 46 | ||
1980 | Topps | Sleeve | 125 | Tony Perez | 1 | 47 | ||
1980 | Topps | Toploader | 500 | Tom Seaver | 1 | |||
1981 | Donruss | Toploader | 90 | Gary Carter | 1 | |||
1981 | Donruss | Toploader | 100 | George Brett | 1 | |||
1981 | Donruss | Toploader | 111 | Bobby Murcer | 1 | |||
1981 | Donruss | Toploader | 112 | Eddie Murray | 1 | |||
1981 | Donruss | Toploader | 132 | Willie Stargell | 1 | |||
1981 | Donruss | Sleeve | 135 | Bert Blyleven | 1 | 47 | ||
1981 | Donruss | Toploader | 146 | Ferguson Jenkins | 1 | |||
1981 | Donruss | Toploader | 169 | Rod Carew | 1 | |||
1981 | Donruss | Sleeve | 181 | Dave Concepcion | 1 | 47 | ||
1981 | Donruss | Toploader | 182 | Johnny Bench | 1 | |||
1981 | Donruss | Sleeve | 184 | Ken Griffey | 1 | 47 | ||
1981 | Donruss | Toploader | 218 | Fred Lynn | 1 | |||
1981 | Donruss | Toploader | 228 | Reggie Jackson | 1 | |||
1981 | Donruss | Toploader | 251 | Pete Rose | 1 | |||
1981 | Donruss | Toploader | 262 | Bob Boone | 1 | |||
1981 | Donruss | Toploader | 364 | Dave Winfield | 1 | |||
1981 | Donruss | Toploader | 468 | Reggie Jackson | 1 | |||
1981 | Fleer | "Lefty" The Golden Arm | Sleeve | 6 | Steve Carlton | 1 | 47 | |
1981 | Topps | Sticker | Toploader | 107 | Reggie Jackson | 1 | ||
1981 | Topps | Toploader | 220 | Tom Seaver | 1 | |||
1981 | Topps | Sleeve | 554 | Bert Blyleven | 1 | 47 | ||
1982 | Donruss | Diamond Kings | Toploader | 4 | Vida Blue | 1 | ||
1982 | Donruss | Diamond Kings | Toploader | 12 | Dave Parker | 1 | ||
1982 | Donruss | Diamond Kings | Sleeve | 14 | Bill Buckner | 1 | 45 | |
1982 | Donruss | Diamond Kings | Toploader | 16 | Tom Seaver | 1 | ||
1982 | Donruss | Diamond Kings | Sleeve | 26 | Terry Kennedy | 1 | 47 | |
1982 | Donruss | Pride of the Reds | Sleeve | 628 | Johnny Bench / Tom Seaver | 1 | 45 | |
1982 | Donruss | Toploader | 231 | Jim Palmer | 1 | |||
1982 | Donruss | Toploader | 312 | Joe Morgan | 1 | |||
1982 | Donruss | Sleeve | 372 | Bruce Sutter | 1 | 47 | ||
1982 | Donruss | Toploader | 483 | Eddie Murray | 1 | |||
1982 | Fleer | 1981 Most Hits, Most Runs | Sleeve | 643 | Rickey Henderson | 1 | 45 | |
1982 | Fleer | Dynamic Duo! | Sleeve | 634 | Johnny Bench / Tom Seaver | 1 | 45 | |
1982 | Fleer | Pete & Re-Pete | Sleeve | 640 | Pete Rose & Son | 1 | 45 | |
1982 | Fleer | Yankee Powerhouse | Sleeve | 646 | Reggie Jackson / Dave Winfield | 1 | 45 | |
1982 | Fleer | Sleeve | 27 | Fernando Valenzuela | 1 | 45 | ||
1982 | Fleer | Sleeve | 30 | Bobby Brown | 1 | 47 | ||
1982 | Fleer | Sleeve | 38 | Ron Guidry | 1 | 45 | ||
1982 | Fleer | Sleeve | 44 | Bobby Murcer | 1 | 47 | ||
1982 | Fleer | Sleeve | 48 | Lou Piniella | 1 | 47 | ||
1982 | Fleer | Sleeve | 49 | Willie Randolph | 1 | 47 | ||
1982 | Fleer | Toploader | 56 | Dave Winfield | 1 | |||
1982 | Fleer | Toploader | 176 | Cal Ripken Jr | 1 | |||
1982 | Fleer | Toploader | 202 | Tim Raines | 1 | |||
1982 | Fleer | Sleeve | 256 | Pete Rose | 1 | 45 | ||
1982 | Fleer | Toploader | 292 | Dennis Eckersley | 1 | |||
1982 | Topps | '81 Batting & Pitching Ldrs | Toploader | 756 | Ken Griffey / Tom Seaver | 1 | ||
1982 | Topps | '81 Batting & Pitching Ldrs. | Sleeve | 456 | Bill Buckner / Randy Martz | 1 | 47 | |
1982 | Topps | '81 Earned Run Avg Ldrs | Toploader | 167 | Nolan Ryan / Steve McCatty | 1 | ||
1982 | Topps | '81 RBI Leaders | Sleeve | 163 | Mike Schmidt / Eddie Murray | 1 | 46 | |
1982 | Topps | '81 Stolen Base Leaders | Toploader | 164 | Tim Raines / Ricky Henderson | 1 | ||
1982 | Topps | '81 Victory Leaders | Toploader | 165 | Tom Seaver | 1 | ||
1982 | Topps | All-Star | Sleeve | 553 | Dave Winfied | 1 | 45 | |
1982 | Topps | Cleveland Indians Future Stars | Sleeve | 141 | Chris Bando / Tom Brennan / Von Hayes | 1 | 45 | |
1982 | Topps | Future Stars | Toploader | 21 | Bob Bonner / Cal Ripken / Jeff Schneider | 1 | ||
1982 | Topps | In Action | Sleeve | 716 | Willie Stargell | 1 | 47 | |
1982 | Topps | Toploader | 39 | Lou Whittaker | 1 | |||
1982 | Topps | Toploader | 105 | Kirk Gibson | 1 | |||
1982 | Topps | Sleeve | 115 | Gaylord Perry | 1 | 46 | ||
1982 | Topps | Toploader | 191 | Tim Wallach | 1 | |||
1982 | Topps | Sleeve | 260 | Bruce Sutter | 1 | 45 | ||
1982 | Topps | Toploader | 452 | Lee Smith | 1 | |||
1982 | Topps | Toploader | 510 | Fernando Valenzuela | 1 | |||
1982 | Topps | Toploader | 610 | Ricky Henderson | 1 | |||
1982 | Topps | Sleeve | 750 | Jim Rice | 1 | 46 | ||
1983 | Donruss | MVP's | Toploader | 648 | Frank Robinson / Vida Blue / Joe Morgan | 1 | ||
1983 | Donruss | Toploader | 31 | Ron Guidry | 1 | |||
1983 | Donruss | Sleeve | 47 | Dale Murphy | 1 | 45 | ||
1983 | Donruss | Toploader | 143 | Harold Baines | 1 | |||
1983 | Donruss | Toploader | 192 | Bob Boone | 1 | |||
1983 | Donruss | Sleeve | 328 | Howard Johnson | 1 | 47 | ||
1983 | Donruss | Sleeve | 473 | Dave Parker | 1 | 45 | ||
1983 | Donruss | Sleeve | 540 | Tim Raines | 1 | 47 | ||
1983 | Donruss | Toploader | 589 | Bert Blyleven | 1 | |||
1983 | Donruss | Toploader | 598 | Tony Gwynn | 2 | |||
1983 | Fleer | Fountain of Youth | Sleeve | 634 | Willie Stargell / Pete Rose | 1 | 45 | |
1983 | Fleer | Home Run Threats | Sleeve | 640 | Ben Oglivie / Reggie Jackson | 1 | 45 | |
1983 | Fleer | Toploader | 15 | Willie McGee | 1 | |||
1983 | Fleer | Toploader | 22 | Ozzie Smith | 1 | |||
1983 | Fleer | Sleeve | 24 | Bruce Sutter | 1 | 47 | ||
1983 | Fleer | Sleeve | 24 | Bruce Sutter | 1 | 45 | ||
1983 | Fleer | Sleeve | 33 | Rollie Fingers | 1 | 47 | ||
1983 | Fleer | Toploader | 70 | Cal Ripken Jr | 2 | |||
1983 | Fleer | Sleeve | 79 | Bob Boone | 1 | 45 | ||
1983 | Fleer | Sleeve | 108 | George Brett | 1 | 45 | ||
1983 | Fleer | Sleeve | 143 | Phil Niekro | 1 | 45 | ||
1983 | Fleer | Toploader | 179 | Wade Boggs | 1 | |||
1983 | Fleer | Sleeve | 229 | Harold Baines | 1 | 45 | ||
1983 | Fleer | Sleeve | 229 | Harold Baines | 1 | 45 | ||
1983 | Fleer | Sleeve | 278 | Gary Carter | 1 | 45 | ||
1983 | Fleer | Sleeve | 324 | Willie Stargell | 1 | 45 | ||
1983 | Fleer | Sleeve | 332 | Howard Johnson | 1 | 45 | ||
1983 | Fleer | Sleeve | 344 | Alan Trammell | 1 | 45 | ||
1983 | Fleer | Sleeve | 348 | Lou Whitaker | 1 | 45 | ||
1983 | Fleer | Acrylic | 360 | Tony Gwynn | 1 | |||
1983 | Fleer | Toploader | 360 | Tony Gwynn | 1 | |||
1983 | Fleer | Sleeve | 382 | Ken Griffey | 1 | 47 | ||
1983 | Fleer | Toploader | 398 | Dave Winfield | 1 | |||
1983 | Fleer | Toploader | 463 | Nolan Ryan | 1 | |||
1983 | Fleer | Sleeve | 483 | Gaylord Perry | 1 | 45 | ||
1983 | Fleer | Toploader | 507 | Ryne Sandberg | 2 | |||
1983 | Topps | 1982 Batting & Pitching Leaders | Sleeve | 229 | Bo Diaz / Steve Carlton | 1 | 45 | |
1983 | Topps | 1982 Runs Batted In Leaders | Sleeve | 703 | Hal McRae / Dale Murphy / Al Oliver | 1 | 47 | |
1983 | Topps | All-Star | Sleeve | 404 | Gary Carter | 1 | 45 | |
1983 | Topps | Super Veteran | Toploader | 146 | Don Sutton | 1 | ||
1983 | Topps | Super Veteran | Toploader | 301 | Mike Schmidt | 1 | ||
1983 | Topps | Super Veteran | Toploader | 551 | Carl Yastremski | 1 | ||
1983 | Topps | Toploader | 55 | Mookie Wilson | 1 | |||
1983 | Topps | Toploader | 83 | Ryne Sandberg | 1 | |||
1983 | Topps | Toploader | 163 | Cal Ripken Jr | 1 | |||
1983 | Topps | Sleeve | 177 | Harold Baines | 1 | 45 | ||
1983 | Topps | Toploader | 463 | Gaylord Perry | 1 | |||
1983 | Topps | Toploader | 482 | Tony Gwynn | 2 | |||
1983 | Topps | Toploader | 498 | Wade Boggs | 1 | |||
1983 | Topps | Toploader | 603 | Joe Morgan | 1 | |||
1983 | Topps | Sleeve | 606 | Bobby Cox | 1 | 45 | ||
1984 | Donruss | Hall of Fame Puzzle card | Sleeve | 648 | Duke Snider | 1 | 45 | |
1984 | Fleer | Sleeve | 447 | Rickey Henderson | 1 | 47 | ||
1984 | Fleer | Toploader | 599 | Darryl Strawberry | 1 | |||
1984 | O-Pee-Chee | Sleeve | 200 | Andre Dawson | 1 | 46 | ||
1984 | Topps | 1983 Highlight - No-hitters | Sleeve | 5 | Dave Righetti / Bob Forsch / Mike Warren | 1 | 45 | |
1984 | Topps | 1983 Highlight - Retire | Sleeve | 6 | Johnny Bench / Gaylord Perry / Carl Yastremski | 1 | 45 | |
1984 | Topps | NL Active Career RBI Leaders | Sleeve | 704 | Rusty Staub / Tony Perez / Al Oliver | 1 | 45 | |
1984 | Topps | Tigers Batting & Pitching Leaders | Sleeve | 666 | Lou Whitaker / Jack Morris | 1 | 45 | |
1985 | Donruss | Diamond Kings | Toploader | 4 | Bert Blyleven | 1 | ||
1985 | Donruss | Diamond Kings | Toploader | 14 | Cal Ripken Jr | 1 | ||
1985 | Donruss | Diamond Kings | Sleeve | 15 | George Brett | 3 | 47 | |
1985 | Donruss | Diamond Kings | Sleeve | 16 | Don Sutton | 1 | 45 | |
1985 | Donruss | Sleeve | 19 | Kirby Puckett | 1 | 47 | ||
1985 | Donruss | Sleeve | 20 | Dave Winfield | 4 | 47 | ||
1985 | Donruss | Toploader | 54 | George Brett | 1 | |||
1985 | Donruss | Sleeve | 54 | George Brett | 1 | 47 | ||
1985 | Donruss | Sleeve | 54 | Dave Kingman | 1 | 45 | ||
1985 | Donruss | Toploader | 55 | Gary Carter | 1 | |||
1985 | Donruss | Sleeve | 56 | Tim Raines | 1 | 47 | ||
1985 | Donruss | Toploader | 57 | Reggie Jackson | 1 | |||
1985 | Donruss | Toploader | 58 | Harold Baines | 2 | |||
1985 | Donruss | Toploader | 59 | Ozzie Smith | 1 | |||
1985 | Donruss | Toploader | 60 | Nolan Ryan | 1 | |||
1985 | Donruss | Toploader | 63 | Tony Gwynn | 1 | |||
1985 | Donruss | Sleeve | 66 | Dale Murphy | 1 | 45 | ||
1985 | Donruss | Sleeve | 92 | Jim Rice | 2 | 47 | ||
1985 | Donruss | Sleeve | 105 | Dave Winfield | 5 | 47 | ||
1985 | Donruss | Sleeve | 106 | Orel Hershiser | 2 | 47 | ||
1985 | Donruss | Sleeve | 107 | Don Sutton | 1 | 45 | ||
1985 | Donruss | Sleeve | 126 | Robin Yount | 1 | 47 | ||
1985 | Donruss | Toploader | 169 | Cal Ripken Jr | 1 | |||
1985 | Donruss | Toploader | 190 | Dwight Gooden | 1 | |||
1985 | Donruss | Sleeve | 233 | Jerry Koosman | 1 | 45 | ||
1985 | Donruss | Toploader | 254 | Pete Rose | 1 | |||
1985 | Donruss | Toploader | 325 | Eric Davis | 1 | |||
1985 | Donruss | Sleeve | 328 | John Kruk | 2 | 47 | ||
1985 | Donruss | Sleeve | 331 | Jeff Reardon | 1 | 45 | ||
1985 | Donruss | Sleeve | 421 | Andre Dawson | 1 | 47 | ||
1985 | Donruss | Toploader | 438 | Kirby Puckett | 3 | |||
1985 | Donruss | Sleeve | 442 | Dennis Eckersley | 1 | 45 | ||
1985 | Donruss | Sleeve | 612 | Roberto Clemente | 1 | 47 | ||
1985 | Donruss | Toploader | 641 | Pete Rose | 1 | |||
1985 | Donruss Leaf | Toploader | 231 | Harold Baines | 1 | |||
1985 | Fleer | Major League Prospect | Toploader | 649 | Bill Hatcher / Shawon Dunston | 1 | ||
1985 | Fleer | Ripken-in-Action | Toploader | 626 | Cal Ripken Jr | 1 | ||
1985 | Fleer | Sleeve | 65 | Ryne Sandberg | 1 | 45 | ||
1985 | Fleer | Sleeve | 79 | George Foster | 1 | 45 | ||
1985 | Fleer | Toploader | 82 | Dwight Gooden | 1 | |||
1985 | Fleer | Toploader | 151 | Wade Boggs | 1 | |||
1985 | Fleer | Toploader | 155 | Roger Clemens | 1 | |||
1985 | Fleer | Sleeve | 168 | Jim Rice | 1 | 45 | ||
1985 | Fleer | Sleeve | 181 | Dennis Martinez | 1 | 45 | ||
1985 | Fleer | Toploader | 187 | Cal Ripken Jr | 2 | |||
1985 | Fleer | Sleeve | 246 | Steve Carlton | 2 | 47 | ||
1985 | Fleer | Sleeve | 246 | Steve Carlton | 1 | 45 | ||
1985 | Fleer | Sleeve | 265 | Mike Schmidt | 1 | 45 | ||
1985 | Fleer | Sleeve | 303 | Reggie Jackson | 1 | 45 | ||
1985 | Fleer | Sleeve | 588 | Paul Molitor | 1 | 45 | ||
1985 | Leaf | Sleeve | 101 | Tom Seaver | 1 | 45 | ||
1985 | Leaf | Sleeve | 182 | Dave Kingman | 1 | 45 | ||
1985 | Leaf | Sleeve | 184 | Fernando Valenzuela | 1 | 45 | ||
1985 | Leaf | Sleeve | 208 | Rickey Henderson | 1 | 45 | ||
1985 | Topps | 1984 All-Star | Sleeve | 3 | Ryne Sandberg | 1 | 46 | |
1985 | Topps | 1984 All-Star | Sleeve | 13 | Rod Carew | 1 | 46 | |
1985 | Topps | AL All Star | Sleeve | 704 | Cal Ripken | 1 | 46 | |
1985 | Topps | NL All Star | Sleeve | 713 | Ryne Sandberg | 1 | 46 | |
1985 | Topps | NL All Star | Sleeve | 714 | Mike Schmidt | 1 | 46 | |
1985 | Topps | Record Breaker | Toploader | 5 | Joe Morgan | 1 | ||
1985 | Topps | Record Breaker | Toploader | 6 | Pete Rose | 1 | ||
1985 | Topps | Record Breaker | Toploader | 7 | Nolan Ryan | 1 | ||
1985 | Topps | Record Breaker | Sleeve | 10 | Don Sutton | 1 | 46 | |
1985 | Topps | USA | Toploader | 401 | Mark McGwire | 1 | ||
1985 | Topps | Sleeve | 40 | Phil Niekro | 1 | 46 | ||
1985 | Topps | Toploader | 73 | Rusty Kuntz | 1 | 46 | ||
1985 | Topps | Toploader | 181 | Roger Clemens | 4 | |||
1985 | Topps | Sleeve | 193 | Jimmy Key | 1 | 46 | ||
1985 | Topps | Toploader | 350 | Wade Boggs | 1 | |||
1985 | Topps | Sleeve | 415 | Ron Darling | 1 | 46 | ||
1985 | Topps | Toploader | 417 | John Franco | 1 | |||
1985 | Topps | Toploader | 460 | Ryne Sandberg | 1 | |||
1985 | Topps | Toploader | 493 | Orel Hershiser | 2 | |||
1985 | Topps | Toploader | 536 | Kirby Puckett | 1 | |||
1985 | Topps | Toploader | 620 | Dwight Gooden | 1 | |||
1985 | Topps | Toploader | 670 | Tom Seaver | 1 | |||
1985 | Topps | Toploader | 760 | Nolan Ryan | 1 | |||
1985 | Topps All-Star Set Collector's Edition Glossy | Sleeve | 34 | Harold Baines | 1 | 47 | ||
1986 | Donruss | Diamond Kings | Sleeve | 15 | George Brett | 1 | 47 | |
1986 | Donruss | Diamond Kings | Sleeve | 19 | Kirby Puckett | 1 | 45 | |
1986 | Donruss | Sleeve | 72 | Kirby Puckett | 1 | 47 | ||
1986 | Fleer | Sleeve | 358 | Jim Rice | 1 | 47 | ||
1986 | Leaf | Sleeve | 51 | Mike Schmidt | 1 | 47 | ||
1986 | Sportflics Rookies | Toploader | 7 | Wally Joyner | 1 | |||
1986 | Topps | Sleeve | 85 | Tony Perez | 1 | 45 | ||
1986 | Topps | Sleeve | 530 | Rich Gossage | 1 | 45 | ||
1986 | Topps Traded | Toploader | 11T | Barry Bonds | 1 | |||
1986 | Topps Traded | Toploader | 20T | Jose Canseco | 1 | |||
1987 | Donruss | Diamond Kings | Sleeve | 1 | Mark McGwire | 1 | 46 | |
1987 | Donruss | Diamond Kings | Sleeve | 2 | Roger Clemens | 1 | 46 | |
1987 | Donruss | Rated Rookie | Sleeve | 28 | B.J. Surhoff | 1 | 45 | |
1987 | Donruss | Rated Rookie | Toploader | 35 | Bo Jackson | 1 | ||
1987 | Donruss | Rated Rookie | Sleeve | 35 | Bo Jackson | 2 | 45 | |
1987 | Donruss | Rated Rookie | Toploader | 36 | Greg Maddux | 4 | ||
1987 | Donruss | Rated Rookie | Toploader | 43 | Rafael Palmeiro | 5 | ||
1987 | Donruss | Rated Rookie | Toploader | 46 | Mark McGwire | 2 | ||
1987 | Donruss | Sleeve | 48 | Eddie Murray | 1 | 45 | ||
1987 | Donruss | Toploader | 52 | Don Mattingly | 1 | |||
1987 | Donruss | Toploader | 89 | Cal Ripken Jr | 1 | |||
1987 | Donruss | Toploader | 138 | Nolan Ryan | 1 | |||
1987 | Donruss | Sleeve | 149 | Kirby Puckett | 3 | 45 | ||
1987 | Donruss | Sleeve | 181 | Don Sutton | 1 | 45 | ||
1987 | Donruss | Toploader | 186 | Pete Rose | 1 | |||
1987 | Donruss | Sleeve | 210 | Reggie Jackson | 2 | 45 | ||
1987 | Donruss | Sleeve | 276 | Roger Clemens | 1 | 46 | ||
1987 | Donruss | Toploader | 361 | Barry Bonds | 2 | |||
1987 | Donruss | Toploader | 375 | Tom Seaver | 2 | |||
1987 | Donruss | Sleeve | 407 | Chuck Finley | 1 | 45 | ||
1987 | Donruss | Toploader | 492 | Barry Larkin | 1 | |||
1987 | Donruss | Toploader | 627 | Kevin Brown | 2 | |||
1987 | Donruss The Rookies | Toploader | 52 | Greg Maddux | 2 | |||
1987 | Fleer | All Star Battery | Sleeve | 634 | Gary Carter / Roger Clemens | 1 | 46 | |
1987 | Fleer | Doubles & Triples | Sleeve | 642 | Samuel / Raines | 1 | 47 | |
1987 | Fleer | Dr. K & Super K | Sleeve | 640 | Gooden / Clemens | 1 | 47 | |
1987 | Fleer | Headliner | Sleeve | 1 | Wade Boggs | 1 | 47 | |
1987 | Fleer | Headliner | Sleeve | 2 | Jose Canseco | 1 | 47 | |
1987 | Fleer | Headliner | Sleeve | 4 | Rickey Henderson | 1 | 47 | |
1987 | Fleer | Rookie All-Stars | Sleeve | 628 | Wally Joyner / Jose Canseco | 1 | 46 | |
1987 | Fleer | Star Stickers | Sleeve | 24 | Roger Clemens | 1 | 47 | |
1987 | Fleer | SuperStar Specials - Magic Mets | Toploader | 629 | Carter / Fernandez / Gooden / Hernandez / Strawberry | 1 | ||
1987 | Fleer | Sleeve | 67 | Nolan Ryan | 1 | 46 | ||
1987 | Fleer | Sleeve | 101 | Rickey Henderson | 1 | 47 | ||
1987 | Fleer | Toploader | 104 | Don Mattingly | 1 | |||
1987 | Fleer | Sleeve | 104 | Don Mattingly | 1 | 47 | ||
1987 | Fleer | Sleeve | 120 | Dave Winfield | 1 | 47 | ||
1987 | Fleer | Toploader | 204 | Barry Larkin | 2 | |||
1987 | Fleer | Sleeve | 209 | Tony Perez | 1 | 47 | ||
1987 | Fleer | Sleeve | 361 | Robin Yount | 1 | 47 | ||
1987 | Fleer | Toploader | 369 | Bo Jackson | 1 | |||
1987 | Fleer | Sleeve | 389 | Jose Canseco | 2 | 47 | ||
1987 | Fleer | Toploader | 416 | Tony Gwynn | 1 | |||
1987 | Fleer | Sleeve | 496 | Carlton Fisk | 1 | 47 | ||
1987 | Fleer | Sleeve | 530 | Bruce Sutter | 1 | 47 | ||
1987 | Fleer | Acrylic | 604 | Barry Bonds | 2 | |||
1987 | Fleer | Toploader | 604 | Barry Bonds | 4 | |||
1987 | Fleer Update | Toploader | U-129 | Matt Williams | 1 | |||
1987 | Topps | 1962 | Sleeve | 315 | Maury Wills | 2 | 47 | |
1987 | Topps | 1967 | Sleeve | 314 | Carl Yastremski | 1 | 47 | |
1987 | Topps | 1972 | Sleeve | 313 | Roberto Clemente | 4 | 47 | |
1987 | Topps | '86 Record Breaker | Sleeve | 1 | Roger Clemens | 4 | 46 | |
1987 | Topps | Future Stars | Toploader | 170 | Bo Jackson | 4 | ||
1987 | Topps | Future Stars | Toploader | 634 | Rafael Palmeiro | 2 | ||
1987 | Topps | Tiffany | Toploader | 673 | Don Sutton | 1 | ||
1987 | Topps | Sleeve | 150 | Wade Boggs | 3 | 47 | ||
1987 | Topps | Sleeve | 300 | Reggie Jackson | 1 | 47 | ||
1987 | Topps | Toploader | 320 | Barry Bonds | 6 | |||
1987 | Topps | Sleeve | 320 | Barry Bonds | 1 | 47 | ||
1987 | Topps | Sleeve | 340 | Roger Clemens | 2 | 46 | ||
1987 | Topps | Toploader | 366 | Mark McGwire | 3 | |||
1987 | Topps | Sleeve | 400 | George Brett | 3 | 47 | ||
1987 | Topps | Sleeve | 500 | Don Mattingly | 1 | 47 | ||
1987 | Topps | Sleeve | 620 | Jose Canseco | 4 | 47 | ||
1987 | Topps | Sleeve | 634 | Rafael Palmeiro | 1 | 47 | ||
1987 | Topps | Toploader | 648 | Barry Larkin | 1 | |||
1987 | Topps | Sleeve | 648 | Barry Larkin | 1 | 47 | ||
1987 | Topps | Sleeve | 718 | Steve Carlton | 1 | 47 | ||
1987 | Topps | Sleeve | 770 | Dave Winfield | 2 | 47 | ||
1988 | Donruss | Diamond Kings | Sleeve | 1 | Mark McGwire | 1 | 47 | |
1988 | Donruss | Rated Rookie | Toploader | 34 | Roberto Alomar | 1 | ||
1988 | Donruss | Rated Rookie | Sleeve | 34 | Roberto Alomar | 1 | 46 | |
1988 | Donruss | Rated Rookie | Toploader | 40 | Mark Grace | 1 | ||
1988 | Donruss | Rated Rookie | Toploader | 174 | Ellis Burks | 1 | ||
1988 | Donruss | Rated Rookie | Toploader | 220 | Bo Jackson | 1 | ||
1988 | Donruss | Rated Rookie | Toploader | 308 | Ken Caminiti | 1 | ||
1988 | Donruss | Rated Rookie | Toploader | 545 | Jay Buhner | 2 | ||
1988 | Donruss | Rated Rookie | Toploader | 628 | Matt Williams | 1 | ||
1988 | Donruss | Rated Rookie | Toploader | 657 | Gregg Jefferies | 1 | ||
1988 | Donruss | Sleeve | 26 | Cal Ripken Jr | 1 | 47 | ||
1988 | Donruss | Sleeve | 51 | Roger Clemens | 1 | 47 | ||
1988 | Donruss | Sleeve | 61 | Nolan Ryan | 2 | 46 | ||
1988 | Donruss | Sleeve | 71 | Bert Blyleven | 1 | 47 | ||
1988 | Donruss | Sleeve | 153 | Wade Boggs | 1 | 47 | ||
1988 | Donruss | Sleeve | 171 | Cal Ripken | 1 | 47 | ||
1988 | Donruss | Sleeve | 217 | Don Mattingly | 2 | 47 | ||
1988 | Donruss | Sleeve | 220 | Bo Jackson | 2 | 47 | ||
1988 | Donruss | Sleeve | 231 | Eddie Murray | 2 | 47 | ||
1988 | Donruss | Sleeve | 242 | Ryne Sandberg | 2 | 47 | ||
1988 | Donruss | Sleeve | 249 | Paul Molitor | 1 | 47 | ||
1988 | Donruss | Sleeve | 256 | Mark McGwire | 1 | 46 | ||
1988 | Donruss | Sleeve | 256 | Mark McGwire | 1 | 47 | ||
1988 | Donruss | Sleeve | 260 | Carlton Fisk | 1 | 47 | ||
1988 | Donruss | Sleeve | 263 | Ozzie Smith | 1 | 47 | ||
1988 | Donruss | Sleeve | 295 | Robin Yount | 2 | 47 | ||
1988 | Donruss | Sleeve | 298 | Dave Winfield | 1 | 47 | ||
1988 | Donruss | Sleeve | 308 | Ken Caminiti | 2 | 47 | ||
1988 | Donruss | Sleeve | 326 | Barry Bonds | 2 | 46 | ||
1988 | Donruss | Sleeve | 330 | Mike Schmidt | 2 | 47 | ||
1988 | Donruss | Sleeve | BC-10 | Andre Dawson | 1 | 47 | ||
